VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,518,831,457 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/24.
Total transferred traffic through VPN is 921,997.11 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  129,337,285.9 GB  588,484,494
2 Iran (ISLAMIC Republic Of)  98,493,676.9 GB  5,310,465,863
3 Russian Federation  87,939,403.0 GB  1,389,532,519
4 Japan  67,700,472.9 GB  696,612,249
5 United States  52,721,989.7 GB  1,094,628,015
6 Taiwan  50,451,554.4 GB  789,913,531
7 France  46,135,426.2 GB  589,701,350
8 Indonesia  38,299,107.3 GB  890,005,479
9 India  35,847,319.6 GB  769,722,454
10 China  29,507,755.6 GB  771,416,911
11 Viet Nam  29,386,633.8 GB  497,128,345
12 Thailand  19,435,469.5 GB  345,143,997
13 United Arab Emirates  15,609,784.4 GB  517,133,874
14 Hong Kong  14,646,939.3 GB  236,832,439
15 Myanmar  12,948,072.9 GB  224,557,607
16 Philippines  12,848,991.8 GB  317,154,139
17 Malaysia  11,835,820.2 GB  139,797,082
18 Turkmenistan  11,602,550.2 GB  154,436,052
19 Bangladesh  9,471,978.8 GB  387,277,692
20 Ukraine  9,327,814.3 GB  534,063,073
21 Canada  8,058,497.5 GB  82,256,644
22 Saudi Arabia  7,933,247.1 GB  108,327,594
23 Germany  7,837,039.2 GB  242,564,537
24 Turkey  6,710,731.2 GB  98,281,770
25 Singapore  6,652,530.4 GB  407,652,384
26 Iraq  5,657,971.7 GB  224,741,548
27 Australia  5,563,359.7 GB  112,956,710
28 Brazil  5,259,881.5 GB  1,372,089,822
29 United Kingdom  5,217,252.2 GB  126,491,928
30 Lao People's Democratic Republic  4,486,662.4 GB  73,526,046
31 Pakistan  4,355,858.9 GB  104,523,844
32 Nigeria  3,698,225.0 GB  441,184,083
33 Cambodia  3,182,417.9 GB  92,303,829
34 Kenya  3,050,923.8 GB  183,021,305
35 Argentina  2,760,455.7 GB  42,647,081
36 Mexico  2,460,115.0 GB  43,768,229
37 Oman  2,021,844.3 GB  36,499,907
38 Spain  1,981,867.4 GB  22,077,914
39 Netherlands  1,910,397.0 GB  51,537,391
40 Armenia  1,455,790.4 GB  4,875,163
41 Egypt  1,358,644.4 GB  37,564,172
42 Qatar  1,342,544.1 GB  18,964,651
43 Algeria  1,338,268.9 GB  36,922,225
44 Nepal  1,326,148.6 GB  19,671,805
45 Syrian Arab Republic  1,289,281.2 GB  235,305,453
46 Jordan  1,274,230.4 GB  25,321,195
47 Italy  1,225,697.3 GB  14,897,292
48 Somalia  1,189,897.1 GB  53,136,929
49 Kyrgyzstan  1,146,345.7 GB  12,823,876
50 New Zealand  1,128,428.7 GB  14,994,469
51 Sudan  1,075,714.1 GB  40,052,426
52 Macau  1,050,475.4 GB  19,019,362
53 Kazakhstan  1,033,311.1 GB  15,092,709
54 Colombia  1,025,352.6 GB  19,662,881
55 Sweden  997,240.6 GB  17,204,786
56 Ghana  948,341.6 GB  55,929,541
57 Austria  927,534.9 GB  14,585,579
58 Cote D'ivoire  898,623.8 GB  11,174,301
59 Venezuela  852,788.5 GB  25,804,397
60 Belarus  824,178.7 GB  21,674,415
61 Chile  817,454.4 GB  14,099,393
62 Romania  784,051.6 GB  13,502,264
63 Peru  768,406.9 GB  10,585,322
64 Ethiopia  750,476.0 GB  38,938,026
65 Mongolia  694,755.4 GB  11,298,209
66 Libyan Arab Jamahiriya  678,922.3 GB  19,141,500
67 Kuwait  673,375.4 GB  10,380,626
68 Morocco  650,185.5 GB  25,255,206
69 Poland  632,298.7 GB  8,849,843
70 Azerbaijan  595,696.4 GB  10,531,855
71 Yemen  589,240.3 GB  20,000,346
72 Latvia  588,287.7 GB  3,008,416
73 Ecuador  568,594.2 GB  53,601,366
74 Norway  543,736.1 GB  4,698,456
75 Switzerland  517,528.7 GB  36,735,177
76 Gabon  512,357.9 GB  4,625,578
77 Palestinian Territory Occupied  499,579.8 GB  12,384,709
78 Belgium  472,694.3 GB  6,293,703
79 South Africa  462,034.3 GB  17,062,475
80 Finland  437,072.6 GB  3,903,325
81 Tanzania United Republic of  422,925.4 GB  10,722,222
82 Afghanistan  415,463.9 GB  15,422,800
83 Israel  402,898.0 GB  9,112,723
84 Uganda  375,794.6 GB  19,067,882
85 Portugal  369,509.7 GB  5,838,203
86 Denmark  330,788.8 GB  3,025,928
87 Lithuania  321,176.8 GB  4,059,739
88 Hungary  320,394.6 GB  4,845,970
89 Czech Republic  318,777.2 GB  4,930,337
90 Georgia  294,592.2 GB  3,539,371
91 Guinea  281,568.6 GB  8,608,853
92 Greece  265,207.6 GB  3,744,735
93 Sri Lanka  256,993.4 GB  6,572,477
94 Bahrain  225,540.1 GB  3,656,130
95 Tunisia  217,269.1 GB  6,068,636
96 Brunei Darussalam  212,903.7 GB  1,603,105
97 Dominican Republic  212,709.3 GB  6,921,237
98 Bulgaria  210,951.0 GB  4,112,546
99 Guatemala  203,578.4 GB  4,387,769
100 Lebanon  202,761.6 GB  9,020,083
101 Uzbekistan  202,191.7 GB  4,080,052
102 Serbia  198,691.4 GB  3,538,833
103 Panama  185,317.4 GB  4,998,444
104 Bolivia  182,294.3 GB  3,213,081
105 Djibouti  163,140.6 GB  4,253,989
106 Paraguay  157,111.8 GB  2,085,368
107 Ireland  136,307.8 GB  1,887,007
108 Slovenia  132,676.2 GB  1,546,011
109 Costa Rica  115,201.0 GB  1,717,418
110 Croatia (LOCAL Name: Hrvatska)  114,897.0 GB  1,150,756
111 Slovakia (SLOVAK Republic)  110,059.6 GB  1,233,419
112 Moldova Republic of  106,831.4 GB  2,723,970
113 Cuba  104,577.6 GB  2,748,108
114 Albania  104,141.4 GB  2,343,752
115 Bosnia and Herzegowina  102,872.2 GB  934,827
116 Mauritius  99,193.6 GB  1,325,578
117 Jamaica  91,731.8 GB  2,086,250
118 Bhutan  81,276.9 GB  1,684,092
119 Estonia  80,900.2 GB  1,052,455
120 Uruguay  77,561.0 GB  1,139,938
121 Luxembourg  61,540.5 GB  1,329,596
122 Honduras  60,839.9 GB  1,404,633
123 Benin  60,395.8 GB  6,994,511
124 Antigua and Barbuda  58,896.4 GB  1,623,171
125 Cyprus  55,372.6 GB  7,536,551
126 Togo  53,909.2 GB  1,415,516
127 Rwanda  52,949.2 GB  1,618,118
128 Maldives  52,542.0 GB  907,451
129 Senegal  52,130.0 GB  1,968,508
130 Guam  51,150.0 GB  983,490
131 Northern Mariana Islands  43,906.8 GB  269,924
132 Macedonia  42,036.4 GB  653,851
133 Trinidad and Tobago  42,025.2 GB  641,601
134 Korea Democratic People's Republic of  39,695.1 GB  299,590
135 Cameroon  36,909.0 GB  3,223,127
136 Timor-leste  34,043.7 GB  742,752
137 Mozambique  33,490.5 GB  2,470,762
138 El Salvador  33,156.2 GB  874,400
139 Fiji  29,779.2 GB  821,463
140 Barbados  28,745.4 GB  349,820
141 Madagascar  28,658.4 GB  754,359
142 Nicaragua  27,096.9 GB  524,607
143 Malta  26,698.1 GB  504,568
144 Tajikistan  25,337.0 GB  1,216,129
145 Namibia  25,320.5 GB  751,343
146 Iceland  25,307.0 GB  760,900
147 Puerto Rico  24,998.0 GB  666,398
148 Palau  24,190.7 GB  189,284
149 Reunion  23,587.7 GB  94,271
150 Seychelles  22,402.0 GB  3,420,540
151 Chad  21,551.9 GB  4,515,916
152 Congo The Democratic Republic of The  21,527.9 GB  1,461,956
153 Angola  20,856.5 GB  777,741
154 Mali  18,467.5 GB  1,068,035
155 Burkina Faso  18,345.5 GB  1,575,795
156 Bahamas  17,739.6 GB  346,784
157 Montenegro  17,732.9 GB  371,372
158 Mauritania  17,732.7 GB  533,563
159 Zambia  16,393.5 GB  659,972
160 Zimbabwe  16,041.6 GB  2,283,949
161 Saint Lucia  15,104.3 GB  183,402
162 Guyana  14,203.4 GB  302,740
163 Malawi  13,281.6 GB  191,395
164 Papua New Guinea  13,027.6 GB  196,441
165 Suriname  11,268.5 GB  311,300
166 Samoa  9,882.5 GB  21,457
167 New Caledonia  9,744.7 GB  128,267
168 Haiti  9,278.4 GB  393,550
169 French Polynesia  9,098.2 GB  186,984
170 Belize  8,928.5 GB  516,338
171 Gambia  8,527.3 GB  3,637,789
172 Botswana  8,453.0 GB  192,523
173 Aruba  8,438.0 GB  93,853
174 Saint Vincent and The Grenadines  7,901.7 GB  100,789
175 Curacao  7,000.5 GB  133,745
176 Liberia  6,584.8 GB  552,001
177 South Sudan  6,321.2 GB  342,608
178 Marshall Islands  6,296.8 GB  59,840
179 Vanuatu  5,445.4 GB  276,634
180 Dominica  5,337.4 GB  294,905
181 Martinique  5,298.8 GB  75,639
182 Equatorial Guinea  5,209.2 GB  317,210
183 Congo  4,564.0 GB  124,049
184 Grenada  3,906.3 GB  87,906
185 Bermuda  3,574.6 GB  20,146
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,397.6 GB  37,157
188 Andorra  3,150.4 GB  73,763
189 Guadeloupe  3,124.0 GB  43,362
190 Comoros  2,945.1 GB  51,560
191 Cape Verde  2,940.3 GB  134,893
192 Sierra Leone  2,891.9 GB  111,753
193 Cayman Islands  2,534.2 GB  57,323
194 Tonga  2,332.6 GB  164,856
195 Swaziland  2,295.7 GB  85,670
196 American Samoa  2,191.2 GB  48,354
197 Sint Maarten  2,050.2 GB  51,927
198 Micronesia Federated States of  1,990.8 GB  88,452
199 Niger  1,972.3 GB  142,397
200 Burundi  1,963.1 GB  196,485
201 Solomon Islands  1,933.1 GB  76,114
202 Virgin Islands (U.S.)  1,738.7 GB  21,919
203 Faroe Islands  1,687.2 GB  30,102
204 Gibraltar  1,591.9 GB  39,387
205 Turks and Caicos Islands  1,204.1 GB  24,770
206 Lesotho  1,153.7 GB  56,214
207 Virgin Islands (BRITISH)  1,145.4 GB  34,014
208 Saint Kitts and Nevis  985.9 GB  14,113
209 Jersey  984.6 GB  26,602
210 Guinea-bissau  735.4 GB  30,582
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.2 GB  9,780
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  321.1 GB  11,911
216 Liechtenstein  296.5 GB  6,480
217 Sao Tome and Principe  269.0 GB  9,838
218 Central African Republic  180.8 GB  18,332
219 Anguilla  166.4 GB  5,263
220 Nauru  151.5 GB  36,577
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,336
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,864
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  23
234 Montserrat  0.0 GB  4