Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,035 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21518810169 2026/05/24 23:12:57 (2 mins ago) In-use 2 mins Hong Kong France 178.32.x.x SoftEther VPN (TCP) In-use
VPN-21518810168 2026/05/24 23:11:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810167 2026/05/24 23:11:49 (4 mins ago) In-use 4 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21518810166 2026/05/24 23:11:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810165 2026/05/24 23:11:48 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810164 2026/05/24 23:11:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810163 2026/05/24 23:11:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810162 2026/05/24 23:11:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810161 2026/05/24 23:11:46 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21518810160 2026/05/24 23:11:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810159 2026/05/24 23:11:44 (4 mins ago) In-use 4 mins China Japan 219.100.x.x OpenVPN In-use
VPN-21518810158 2026/05/24 23:11:44 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810157 2026/05/24 23:11:43 (4 mins ago) In-use 4 mins Brazil Japan 124.18.x.x OpenVPN In-use
VPN-21518810156 2026/05/24 23:11:42 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810155 2026/05/24 23:11:42 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21518810154 2026/05/24 23:11:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810153 2026/05/24 23:11:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21518810152 2026/05/24 23:11:42 (4 mins ago) In-use 4 mins Indonesia Korea Republic of 118.41.x.x OpenVPN In-use
VPN-21518810151 2026/05/24 23:11:42 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21518810150 2026/05/24 23:11:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810149 2026/05/24 23:11:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810148 2026/05/24 23:11:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810147 2026/05/24 23:11:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810146 2026/05/24 23:11:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810145 2026/05/24 23:11:40 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810144 2026/05/24 23:11:40 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518810143 2026/05/24 23:11:39 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21518810142 2026/05/24 23:11:39 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810141 2026/05/24 23:11:39 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21518810140 2026/05/24 23:11:39 (4 mins ago) 23:11:44 0 mins United States Japan 219.100.x.x MS-SSTP 0.01 MB
VPN-21518810139 2026/05/24 23:11:39 (4 mins ago) In-use 4 mins Bangladesh Viet Nam 183.91.x.x OpenVPN In-use
VPN-21518810138 2026/05/24 23:11:39 (4 mins ago) In-use 4 mins Brazil United States 172.167.x.x OpenVPN In-use
VPN-21518810137 2026/05/24 23:11:39 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21518810136 2026/05/24 23:11:38 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810135 2026/05/24 23:11:37 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810134 2026/05/24 23:11:37 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21518810133 2026/05/24 23:11:37 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518810132 2026/05/24 23:11:37 (4 mins ago) In-use 4 mins Reserved Japan 219.100.x.x OpenVPN In-use
VPN-21518810131 2026/05/24 23:11:37 (4 mins ago) In-use 4 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21518810130 2026/05/24 23:11:36 (4 mins ago) In-use 4 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21518810129 2026/05/24 23:11:36 (4 mins ago) In-use 4 mins Algeria Japan 219.100.x.x OpenVPN In-use
VPN-21518810128 2026/05/24 23:11:36 (4 mins ago) In-use 4 mins France Japan 219.100.x.x OpenVPN In-use
VPN-21518810127 2026/05/24 23:11:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810126 2026/05/24 23:11:36 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810125 2026/05/24 23:11:35 (4 mins ago) In-use 4 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21518810124 2026/05/24 23:11:35 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810123 2026/05/24 23:11:35 (4 mins ago) In-use 4 mins Brazil Japan 27.84.x.x OpenVPN In-use
VPN-21518810122 2026/05/24 23:11:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810121 2026/05/24 23:11:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810120 2026/05/24 23:11:34 (4 mins ago) In-use 4 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21518810119 2026/05/24 23:11:34 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810118 2026/05/24 23:11:34 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21518810117 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810116 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810115 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810114 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21518810113 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810112 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810111 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810110 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810109 2026/05/24 23:11:33 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810108 2026/05/24 23:11:32 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21518810107 2026/05/24 23:11:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810106 2026/05/24 23:11:32 (4 mins ago) 23:11:41 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.18 MB
VPN-21518810105 2026/05/24 23:11:32 (4 mins ago) In-use 4 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21518810104 2026/05/24 23:11:32 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810103 2026/05/24 23:11:32 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810102 2026/05/24 23:11:32 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518810101 2026/05/24 23:11:31 (4 mins ago) 23:11:46 0 mins Argentina Japan 110.129.x.x OpenVPN 0.31 MB
VPN-21518810100 2026/05/24 23:11:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810099 2026/05/24 23:11:31 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21518810098 2026/05/24 23:11:31 (4 mins ago) In-use 4 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21518810097 2026/05/24 23:11:31 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810096 2026/05/24 23:11:31 (4 mins ago) In-use 4 mins United States Viet Nam 183.91.x.x OpenVPN In-use
VPN-21518810095 2026/05/24 23:11:31 (4 mins ago) In-use 4 mins Cuba Japan 219.100.x.x OpenVPN In-use
VPN-21518810094 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810093 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810092 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21518810091 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810090 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810089 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518810088 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21518810087 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810086 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810085 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x MS-SSTP In-use
VPN-21518810084 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21518810083 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810082 2026/05/24 23:11:30 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810081 2026/05/24 23:11:29 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810080 2026/05/24 23:11:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810079 2026/05/24 23:11:29 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810078 2026/05/24 23:11:29 (4 mins ago) 23:11:39 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21518810077 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810076 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810075 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Ukraine Japan 153.176.x.x OpenVPN In-use
VPN-21518810074 2026/05/24 23:11:28 (4 mins ago) 23:11:41 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21518810073 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Ukraine Japan 180.199.x.x OpenVPN In-use
VPN-21518810072 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810071 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810070 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810069 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810068 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810067 2026/05/24 23:11:28 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810066 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Ukraine Japan 203.135.x.x OpenVPN In-use
VPN-21518810065 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810064 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810063 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810062 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810061 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518810060 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Kenya Japan 219.100.x.x OpenVPN In-use
VPN-21518810059 2026/05/24 23:11:27 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810058 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518810057 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins France United States 64.233.x.x OpenVPN In-use
VPN-21518810056 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810055 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810054 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21518810053 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Ghana United States 97.89.x.x OpenVPN In-use
VPN-21518810052 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Russian Federation Uzbekistan 91.234.x.x SoftEther VPN (UDP) In-use
VPN-21518810051 2026/05/24 23:11:26 (4 mins ago) In-use 4 mins Nicaragua Japan 219.100.x.x OpenVPN In-use
VPN-21518810050 2026/05/24 23:11:25 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21518810049 2026/05/24 23:11:25 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 222.114.x.x SoftEther VPN (TCP) In-use
VPN-21518810048 2026/05/24 23:11:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810047 2026/05/24 23:11:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810046 2026/05/24 23:11:25 (4 mins ago) In-use 4 mins Thailand Korea Republic of 220.124.x.x OpenVPN In-use
VPN-21518810045 2026/05/24 23:11:25 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810044 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810043 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810042 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810041 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21518810040 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810039 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810038 2026/05/24 23:11:24 (4 mins ago) 23:11:29 0 mins Thailand Japan 219.100.x.x OpenVPN 0.05 MB
VPN-21518810037 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810036 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810035 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518810034 2026/05/24 23:11:24 (4 mins ago) 23:11:33 0 mins Japan Japan 219.100.x.x L2TP/IPsec 0.10 MB
VPN-21518810033 2026/05/24 23:11:24 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810032 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810031 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810030 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810029 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810028 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810027 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810026 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518810025 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810024 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21518810023 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins United States United States 97.89.x.x OpenVPN In-use
VPN-21518810022 2026/05/24 23:11:23 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810021 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21518810020 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810019 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21518810018 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810017 2026/05/24 23:11:22 (4 mins ago) 23:11:50 0 mins Bangladesh Viet Nam 183.91.x.x OpenVPN 0.81 MB
VPN-21518810016 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810015 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810014 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810013 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810012 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 14.132.x.x OpenVPN In-use
VPN-21518810011 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810010 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Kuwait Japan 1.21.x.x OpenVPN In-use
VPN-21518810009 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810008 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21518810007 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518810006 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810005 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518810004 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518810003 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21518810002 2026/05/24 23:11:22 (4 mins ago) In-use 4 mins Argentina Japan 118.109.x.x OpenVPN In-use
VPN-21518810001 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518810000 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Japan Japan 113.153.x.x OpenVPN In-use
VPN-21518809999 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Korea Republic of Korea Republic of 1.224.x.x OpenVPN In-use
VPN-21518809998 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809997 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809996 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809995 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809994 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809993 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21518809992 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809991 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809990 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 60.91.x.x OpenVPN In-use
VPN-21518809989 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 60.143.x.x OpenVPN In-use
VPN-21518809988 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809987 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21518809986 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809985 2026/05/24 23:11:21 (4 mins ago) 23:11:48 0 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) 0.01 MB
VPN-21518809984 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809983 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809982 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518809981 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809980 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21518809979 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518809978 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809977 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809976 2026/05/24 23:11:21 (4 mins ago) In-use 4 mins France Japan 153.208.x.x OpenVPN In-use
VPN-21518809975 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21518809974 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809973 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809972 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809971 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21518809970 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21518809969 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21518809968 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21518809967 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Turkmenistan Japan 113.153.x.x SoftEther VPN (UDP) In-use
VPN-21518809966 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Belgium Japan 219.100.x.x OpenVPN In-use
VPN-21518809965 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21518809964 2026/05/24 23:11:20 (4 mins ago) In-use 4 mins Netherlands Japan 113.153.x.x OpenVPN In-use
VPN-21518809963 2026/05/24 23:11:19 (4 mins ago) 23:11:33 0 mins Japan Japan 219.100.x.x OpenVPN 0.11 MB
VPN-21518809962 2026/05/24 23:11:19 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
